In Existence Since 19732005

Last Updated

SABA Season 53

Standings


                          SABA 2005 Standings
                         (Games Scheduled in January)
					  

AMERICAN CONFERENCE               CAPITOL CONFERENCE

GREAT LAKES     W-L     PCT. GB          CONTINENTAL     W-L     PCT  GB
Evanston       37-25   .597  --          Charleston     40-22   .645  --
Chapel Hill    41-31   .569   1          Red Hook       38-40   .487  10
Rappahannock   34-36   .486   7          Bayou          26-42   .382  17
Green Bay      19-57   .250  25          Mudville       25-41   .379  17

CORNHUSKER      W-L     PCT. GB          CAROLINA        W-L     PCT  GB
Galveston      49-23   .681  --          Ocala          54-28   .659  --
Platte Valley  33-29   .532  11          Oregon         44-22   .667   2
Greenville     39-39   .500  13          Tang's         35-31   .530  11
Portland       36-36   .500  13          Houghton       35-41   .461  16
Dixie          33-49   .408  21          Destroyers     28-54   .341  26


  • Reported and Missing Series Results

  • SABA 2005 Leaders - December 2005 (Excel)
  • SABA 2004 Champion Summit Antelope

    Valid HTML 4.01! Valid CSS!