teambat -- TML American
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
BCBerkshire Co. Corndogs .295 .354 .53851732951131928174231
TXToxic Waste River Rats .289 .338 .513134787613826325733210731
MXMurderous Crows .285 .348 .526186391081823433810558127112
DTDuluth Thundercats .279 .335 .639518334511121733163601
SASanta Ana Winds .275 .346 .435134377212029113714613193
BVBeverly Hillbillies .273 .335 .44721722102197467229662160143
WWWalla Walla Wombats .261 .309 .4151344151115293115029119125
MGMarco Island Gators .259 .349 .584518535481011635214240
MNMadison Danes .259 .303 .52951742445751023113703
CHChesapeake Steaming Crabs .257 .328 .412185878415127220765611422
ARArkansas Travelers .253 .309 .43926876121222327391196918603
AVAlbany Avalanche .246 .305 .432186027714834324764715892
HGHomestead Grays .245 .286 .390829037711201036146560
KYKentucky WildCats .240 .300 .4191343755105254155434131156
GLGlenmont Haymakers .235 .333 .4165166223971722254994
DWDanny Way Diamonds .231 .287 .38026890105206431291026220462
VCVanderlyle Crybaby Geeks .216 .282 .3711033435721301335305610
LWLake Wobegon Staring Rabbits .214 .292 .36113429539222113484211778
CXCalifornia Black Sox .211 .292 .346216827514423023726118772
M9Mudville Nine .199 .275 .29782662453121423247112
VSVegas Space Cowboys .000 .000 .000000000000000
SS'Skayuna Squires .000 .000 .000000000000000
RMRocky Mountain Chinooks .000 .000 .000000000000000
NPNew York Pigeons .000 .000 .000000000000000
TotalsTotals .250 .313 .431264899112192250455463581177756213911950

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Berkshire Co. Corndogs5193001230 33.3 7.0 .243 .89793 5.8
Toxic Waste River Rats13521630570 83.3 6.4 .224 .822245 5.8
Murderous Crows1871893210160 117.3 6.5 .241 .872336 6.0
Duluth Thundercats5200020120 38.8 7.7 .361 .985117 6.8
Santa Ana Winds13498554670 68.5 5.5 .160 .765190 5.5
Beverly Hillbillies21804107010110 111.8 5.5 .175 .759323 4.9
Walla Walla Wombats13476351280 55.7 4.4 .154 .670183 3.9
Marco Island Gators5212540130 39.0 7.5 .324 .986108 7.0
Madison Danes5188110240 25.5 5.0 .270 .76592 4.8
Chesapeake Steaming Crabs186547313150 78.5 4.6 .155 .678242 4.7
Arkansas Travelers269575207230 114.9 4.5 .186 .675385 4.7
Albany Avalanche18662710690 81.2 4.7 .186 .695260 4.3
Homestead Grays8309311110 34.2 4.2 .145 .618113 4.6
Kentucky WildCats13477440280 54.3 4.2 .178 .682183 4.2
Glenmont Haymakers5195120330 24.2 4.8 .181 .77669 4.4
Danny Way Diamonds269659613170 96.3 3.7 .148 .590338 4.0
Vanderlyle Crybaby Geeks10369210370 35.3 3.5 .156 .584124 3.5
Lake Wobegon Staring Rabbits13481632260 45.2 3.4 .147 .598155 4.1
California Black Sox2176919025140 71.4 3.4 .135 .583236 3.6
Mudville Nine8298500350 22.3 2.7 .098 .49579 3.0
Vegas Space Cowboys00000000 0.0 0.0 .000 .0000 0.0
'Skayuna Squires00000000 0.0 0.0 .000 .0000 0.0
Rocky Mountain Chinooks00000000 0.0 0.0 .000 .0000 0.0
New York Pigeons00000000 0.0 0.0 .000 .0000 0.0
Totals26499461075315771690 1219.6 4.7 .180 .6973871 4.6