teambat -- TML American
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
TXToxic Waste River Rats .297 .351 .52976268749379913811154478201663197
SS'Skayuna Squires .285 .349 .45666236935567415613753402065014922
CHChesapeake Steaming Crabs .276 .337 .449561943288537871573273168396326
NPNew York Pigeons .273 .335 .424612148319586125265308179460333
MXMurderous Crows .262 .321 .459612116283554115995273170489329
MGMarco Island Gators .261 .322 .4846121323425571167115334166524142
MNMadison Danes .261 .321 .429561942273507912661267162445239
BVBeverly Hillbillies .257 .307 .4165619252334941121058222123432305
WWWalla Walla Wombats .256 .324 .440812824444723147181124302707786513
BCBerkshire Co. Corndogs .255 .318 .433561948263497107477257169524205
KYKentucky WildCats .250 .317 .409662225315557110117430719352911727
SASanta Ana Winds .247 .318 .43966224733755611410993292155664011
RMRocky Mountain Chinooks .246 .310 .42556188222946310416672201573863711
LWLake Wobegon Staring Rabbits .243 .318 .40481270535365713718883372686795431
ARArkansas Travelers .241 .302 .405762566308619104209230019359198
VCVanderlyle Crybaby Geeks .241 .306 .3936622362825381189682731944882411
M9Mudville Nine .240 .308 .38661205824549393566238186476186
GLGlenmont Haymakers .239 .310 .4266622162875301169932802145514121
DWDanny Way Diamonds .239 .288 .400762610299624121497289154585225
VSVegas Space Cowboys .238 .315 .41671240933257313410923262556121211
AVAlbany Avalanche .233 .305 .40476253731059210961043052317312115
DTDuluth Thundercats .231 .304 .434612030275469938101267196523178
HGHomestead Grays .228 .296 .34861201620845983550199163503428
CXCalifornia Black Sox .205 .282 .34271231025847493472243222725316
TotalsTotals .250 .315 .423158454081733113532272325020487095465513157802260

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Toxic Waste River Rats7629453314023561 494.2 6.8 .231 .8581421 6.5
'Skayuna Squires6626444022722580 374.8 5.6 .172 .7751081 5.4
Chesapeake Steaming Crabs562150178813501 293.4 5.3 .173 .746873 5.1
New York Pigeons612381307816430 312.1 5.2 .151 .716910 5.2
Murderous Crows612343278624460 312.9 5.1 .198 .743972 4.6
Marco Island Gators6123513210417340 336.1 5.6 .223 .7721032 5.6
Madison Danes5621542213424380 270.3 4.8 .168 .702833 4.9
Beverly Hillbillies5620912513216280 250.5 4.6 .159 .668800 4.2
Walla Walla Wombats8131422412123500 413.4 5.1 .184 .7401242 5.5
Berkshire Co. Corndogs562150178511320 272.8 4.9 .178 .705843 4.7
Kentucky WildCats6624733211418391 300.9 4.6 .159 .723911 4.8
Santa Ana Winds66251726141019410 320.2 4.9 .192 .727987 5.1
Rocky Mountain Chinooks562084243416441 247.7 4.5 .179 .691800 4.1
Lake Wobegon Staring Rabbits81306141192522390 357.7 4.5 .162 .6881094 4.4
Arkansas Travelers7628163713119700 304.0 4.0 .164 .6311039 4.1
Vanderlyle Crybaby Geeks662473235218500 268.3 4.1 .152 .636878 4.3
Mudville Nine6122872510216540 243.6 4.0 .146 .630794 4.0
Glenmont Haymakers6624752113420380 295.1 4.5 .186 .699943 4.3
Danny Way Diamonds762807281069510 296.0 3.9 .161 .6111044 3.9
Vegas Space Cowboys7127092317615411 321.0 4.5 .178 .6851003 4.7
Albany Avalanche7628274010019510 314.0 4.2 .171 .6551025 4.1
Duluth Thundercats612263229114520 263.8 4.4 .203 .688881 4.5
Homestead Grays612235387612510 210.7 3.5 .121 .585702 3.4
California Black Sox712582324315420 232.1 3.3 .137 .571791 3.6
Totals15845996067926011942110985 7276.0 4.6 .173 .69322899 4.6