TML Composite Batting -- 2023 Kentucky WildCats
Regular season -- as of 4/29/2023

Primary
NamePAVGOBPSPCGABH2B3BHRTBRRBIBBIWKSFSBCSHBPGDPRC
Will Benson*rf .306 .371 .4682562196202983602516010 12.8
Mitch Garverdh .297 .430 .6252664194154013151501300002 17.8
Yan Gomesc .295 .373 .54524441331224910401010022 8.7
Jason Heyward*rf .283 .377 .547245315204299870400010 11.7
Francisco Lindor#ss .281 .351 .44826962781243201911024511123 17.3
Ozzie Albies#2b .258 .336 .45426972540544202410017311231 16.9
DJ Stewart*rf .256 .370 .59021391040323513711300001 8.5
Mookie Bettsrf .255 .377 .4802698254064720151701638041 21.5
Paul Goldschmidt1b .245 .374 .4572694238044320211802814220 18.1
Byron Buxtondh .207 .258 .655122961041975201102002 4.0
Rene Pintoc .200 .273 .500610200152310200000 1.4
Matt Chapman3b .200 .283 .3262695199013111101004200010 9.6
Matthew Batten3b .200 .200 .200105100011000200000 0.2
Adam Duvallcf .196 .241 .3332351101021787201800110 4.0
Harrison Badercf .193 .233 .2462557113001410230606000 4.2
Pitchers 1.0001.0001.000261100010000000000 1.0
Total  .253 .343 .45826895226575394101631551131231144861712 154.8