teambat -- TML American
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
AVAlbany Avalanche .269 .350 .482114402364510842382419062244310074417
CHChesapeake Steaming Crabs .267 .331 .44811439935631067208161605423539185914
MNMadison Danes .267 .324 .431903161416844153101154042348652812
RMRocky Mountain Chinooks .267 .332 .444903208480855194121174632698318327
WWWalla Walla Wombats .260 .327 .44310637125109652062314349734794412733
KYKentucky WildCats .258 .341 .4639833895838742112314656839888716532
BVBeverly Hillbillies .258 .336 .41394324643683716620994243538203514
MGMarco Island Gators .257 .344 .453863063453788174231274243688123412
TXToxic Waste River Rats .255 .326 .41911839595651011185131455473861020350132
CXCalifornia Black Sox .254 .319 .4361063639483924161181554693179603720
M9Mudville Nine .253 .325 .411943301472835148161144583018863118
MXMurderous Crows .253 .311 .402943310405837150151043882547703012
SS'Skayuna Squires .250 .315 .39798344041185918912983973028612112
HGHomestead Grays .245 .313 .38190313638176916911783652897173520
NPNew York Pigeons .242 .303 .38194330139780015517903802628704423
VSVegas Space Cowboys .240 .309 .3649833013767921566803593096844217
ARArkansas Travelers .239 .310 .386102346442582917916994103378513514
DTDuluth Thundercats .234 .298 .379903126321731151995314240901235
BCBerkshire Co. Corndogs .234 .313 .37698330240077213991043853529254618
VCVanderlyle Crybaby Geeks .230 .301 .39190312938972016211107382281827327
GLGlenmont Haymakers .226 .305 .37710234403857771441511536936610006617
LWLake Wobegon Staring Rabbits .225 .292 .4201063580434805205161544283069865413
SASanta Ana Winds .224 .301 .403943169390710161221213763188842911
DWDanny Way Diamonds .223 .287 .37410234303817641477119372276944239
TotalsTotals .247 .318 .413236881822107012024941513642875103437661211701473509

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Albany Avalanche11445717040233790 690.9 6.1 .213 .8231940 5.7
Chesapeake Steaming Crabs114441739116261010 588.3 5.2 .180 .7361787 4.9
Madison Danes903454388416801 431.7 4.8 .164 .6901362 4.6
Rocky Mountain Chinooks903570589727591 481.4 5.3 .177 .7521424 5.3
Walla Walla Wombats10641203414422701 549.5 5.2 .183 .7561646 4.8
Kentucky WildCats9838744710139390 576.2 5.9 .205 .8431569 5.9
Beverly Hillbillies9436724319723790 456.9 4.9 .155 .7081340 4.6
Marco Island Gators8635014813319780 484.6 5.5 .196 .7781389 5.3
Toxic Waste River Rats118443140311729410 560.7 4.8 .163 .7801657 4.8
California Black Sox106402537141219701 504.8 4.8 .182 .7051586 4.6
Mudville Nine943713697834530 454.9 4.8 .158 .6931357 5.0
Murderous Crows943636397330930 404.8 4.2 .149 .6411329 4.3
'Skayuna Squires9837983313518860 425.0 4.2 .147 .6431366 4.2
Homestead Grays903493359330850 370.9 4.0 .136 .6281194 4.2
New York Pigeons9436173310417710 378.3 3.9 .139 .6161259 4.2
Vegas Space Cowboys9836663116322800 372.4 3.8 .124 .6071200 3.8
Arkansas Travelers102387933231233920 413.9 4.0 .147 .6361337 4.2
Duluth Thundercats903437533314821 349.4 3.8 .145 .6051185 3.6
Berkshire Co. Corndogs983724407426720 398.2 4.1 .142 .6411241 4.1
Vanderlyle Crybaby Geeks9034714111612712 370.1 4.0 .161 .6351225 4.3
Glenmont Haymakers10238633237816971 394.7 3.8 .151 .6341296 3.8
Lake Wobegon Staring Rabbits106396341181521520 448.8 4.2 .195 .6711504 4.1
Santa Ana Winds9435544016918640 390.1 4.1 .179 .6571278 4.1
Danny Way Diamonds1023771429320860 362.8 3.5 .151 .5881282 3.7
Totals23689122010163551495641780810820.9 4.5 .165 .68733753 4.5