teambat -- TML American
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
CHChesapeake Steaming Crabs .268 .335 .425160567478115222333219874851912479125
VCVanderlyle Crybaby Geeks .265 .337 .450160576780315302892324478357514116319
ARArkansas Travelers .264 .330 .436160556481414713302319378747812734816
GLGlenmont Haymakers .261 .338 .4321605493782143128547187761608144711730
KYKentucky WildCats .258 .323 .4591605460841140737329222810489148126758
CXCalifornia Black Sox .257 .337 .424160538775113842362520473459313146318
AVAlbany Avalanche .255 .318 .441160548576413962952522674247014204815
MGMarco Island Gators .254 .319 .436160558976014192502524074150013909430
NPNew York Pigeons .250 .320 .416160550872213763012718670753512595117
RMRocky Mountain Chinooks .249 .309 .370160549363313662601512561641713428531
MNMadison Danes .247 .318 .391160553870513692763914768151213978232
SS'Skayuna Squires .245 .305 .382160546962713422762713961443013256233
SASanta Ana Winds .245 .318 .4011605525679135224623190660511153612539
TXToxic Waste River Rats .244 .307 .37716055266511348214291546224521279255102
VSVegas Space Cowboys .242 .309 .395160547970613242733316769150313225921
MXMurderous Crows .241 .304 .3831605460619131822126166596440143713139
LWLake Wobegon Staring Rabbits .234 .299 .381160543359712722372017458243213576234
M9Mudville Nine .234 .304 .366160537756312582501614355046912858131
DTDuluth Thundercats .230 .298 .396160542959812502691620058348414385017
WWWalla Walla Wombats .230 .295 .3801605378597123727155141574458136115335
DWDanny Way Diamonds .228 .288 .37416054145821234234301665684101444368
BVBeverly Hillbillies .225 .295 .378160547465012302051620062549013337620
HGHomestead Grays .223 .285 .33116054154671205234611444642313122912
BCBerkshire Co. Corndogs .215 .291 .337160541251011652052513449653515247229
TotalsTotals .244 .312 .39938401317491620232206626363242601571711733329342200711

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chesapeake Steaming Crabs1606323722321361551 806.5 5.0 .157 .7142413 4.9
Vanderlyle Crybaby Geeks1606464713513381370 879.7 5.3 .185 .7532597 5.0
Arkansas Travelers160620197326561290 804.5 5.1 .172 .7192426 5.1
Glenmont Haymakers1606226625515481150 824.5 5.2 .171 .7512371 4.9
Kentucky WildCats16060625916450900 837.4 5.3 .201 .7902504 5.3
California Black Sox1606117774415451560 771.0 4.9 .167 .7222282 4.7
Albany Avalanche160606865262461260 767.3 4.8 .187 .7102419 4.8
Marco Island Gators1606171444510281080 780.0 4.8 .183 .7142439 4.8
New York Pigeons160615655301344941 750.7 4.7 .166 .6912289 4.5
Rocky Mountain Chinooks16060418315938991 639.7 4.0 .121 .6152031 4.0
Madison Danes160617278235391110 699.4 4.3 .144 .6582164 4.4
'Skayuna Squires16060176179461062 640.9 4.0 .137 .6192089 3.9
Santa Ana Winds1606208104422840960 726.9 4.5 .156 .6862214 4.2
Toxic Waste River Rats160610973331641661 662.2 4.1 .133 .6592082 4.1
Vegas Space Cowboys160610555271848932 685.7 4.3 .153 .6512164 4.4
Murderous Crows160600668187301251 637.6 4.0 .141 .6342089 3.9
Lake Wobegon Staring Rabbits1606026912032381020 625.1 3.9 .147 .6182071 3.7
Mudville Nine160597586217361230 603.2 3.8 .132 .6101969 3.5
Duluth Thundercats160599951303311111 642.6 4.0 .166 .6352151 3.7
Walla Walla Wombats16059355216641910 620.9 3.9 .149 .6342041 3.7
Danny Way Diamonds160593160811351011 588.7 3.7 .146 .5902026 3.6
Beverly Hillbillies1606076711310311100 620.6 3.8 .153 .6182067 4.1
Homestead Grays160593661127301420 504.3 3.1 .109 .5281793 2.9
Berkshire Co. Corndogs1606043551111301310 536.1 3.3 .121 .5641822 3.2
Totals3840146367165160227894527171116598.0 4.3 .154 .66152513 4.2