teambat -- TML American
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
RMRocky Mountain Chinooks .314 .371 .527218001492516113614462188176
AVAlbany Avalanche .286 .369 .5352694715527160754150117251113
MGMarco Island Gators .280 .378 .4612693215526154833139132228124
SS'Skayuna Squires .260 .330 .40526978122254583261219225532
MXMurderous Crows .258 .310 .382217867520335120725416913
MNMadison Danes .256 .313 .405217418119034224795220545
VSVegas Space Cowboys .256 .332 .357268701162232911911192178197
CXCalifornia Black Sox .255 .322 .459268951382284044513782245113
KYKentucky WildCats .253 .343 .4582689516322657539155113231486
BVBeverly Hillbillies .251 .331 .405185977715026320755715643
WWWalla Walla Wombats .247 .324 .395269061162244872411296261367
HGHomestead Grays .246 .323 .366134675911522210555012993
NPNew York Pigeons .245 .307 .3801348959120202145639104124
DTDuluth Thundercats .245 .311 .39126916102224364309972265103
ARArkansas Travelers .244 .308 .384186237615235216735915121
LWLake Wobegon Staring Rabbits .240 .315 .444269141212195374011890231123
DWDanny Way Diamonds .238 .307 .42726886108211394401077621751
GLGlenmont Haymakers .233 .317 .38926902952103853193105261247
CHChesapeake Steaming Crabs .232 .293 .36826908102211475229372234123
M9Mudville Nine .231 .315 .34126899112208401191109325794
VCVanderlyle Crybaby Geeks .229 .288 .371269589921949029967026571
SASanta Ana Winds .227 .311 .404268771151994463310810225493
TXToxic Waste River Rats .222 .292 .37218607691352532066541965822
BCBerkshire Co. Corndogs .171 .254 .257134213372909334511451
TotalsTotals .249 .322 .409546192142497477695983653240218765045340105

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rocky Mountain Chinooks2188916238170 157.1 7.3 .214 .904422 7.1
Albany Avalanche26108110916140 192.8 7.4 .249 .931507 6.0
Marco Island Gators26109319428300 165.9 6.3 .181 .841430 6.0
'Skayuna Squires26108913324250 130.2 4.6 .145 .671396 4.7
Murderous Crows218537015300 86.5 3.8 .123 .588300 3.6
Madison Danes2180710312161 91.4 4.3 .148 .640300 3.9
Vegas Space Cowboys26986123210210 107.2 4.2 .101 .643311 4.5
California Black Sox26100011238231 131.7 5.1 .204 .743411 5.3
Kentucky WildCats261040171114120 154.8 6.0 .206 .856410 6.3
Beverly Hillbillies1867416313160 80.0 4.6 .154 .685242 4.3
Walla Walla Wombats2610148513130 122.9 4.7 .148 .709358 4.5
Homestead Grays135275005110 57.0 4.1 .120 .642171 4.5
New York Pigeons13536511270 58.5 4.1 .135 .637186 4.5
Duluth Thundercats26101419216250 110.4 4.1 .146 .637358 3.9
Arkansas Travelers186952638180 72.6 3.9 .140 .616239 4.2
Lake Wobegon Staring Rabbits26102914947120 132.5 5.0 .205 .735406 4.7
Danny Way Diamonds2698314325260 113.4 4.3 .188 .674378 4.2
Glenmont Haymakers26102281325260 111.6 4.1 .156 .673351 3.7
Chesapeake Steaming Crabs269948315210 97.6 3.6 .135 .591334 3.9
Mudville Nine26102120018180 101.3 3.8 .110 .602307 4.3
Vanderlyle Crybaby Geeks26104612214161 103.8 3.7 .142 .587355 3.8
Santa Ana Winds269897503160 113.2 4.4 .177 .677354 4.4
Toxic Waste River Rats18672771340 68.9 3.7 .150 .693226 3.8
Berkshire Co. Corndogs134682000100 28.3 2.1 .086 .444108 2.5
Totals5462152226286351324273 2567.5 4.6 .161 .6917860 4.6