teambat -- TML American
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
CHChesapeake Steaming Crabs .270 .336 .434144508572013722152918769446011318322
ARArkansas Travelers .267 .332 .441152527877714083162218675045211914616
VCVanderlyle Crybaby Geeks .265 .339 .452144518973613762562022571753312695216
GLGlenmont Haymakers .264 .343 .4401444960725130726243176704566130410926
MGMarco Island Gators .258 .322 .445144501370012922332422068545012167328
KYKentucky WildCats .256 .321 .4521444908737125533326193708441134623351
CXCalifornia Black Sox .255 .336 .423144484866412362122318665054511875818
AVAlbany Avalanche .255 .319 .440152522272513302832121570644713544814
NPNew York Pigeons .249 .319 .415152525168813102782518167350812014716
RMRocky Mountain Chinooks .249 .312 .372144495258312332361511456939612297725
MNMadison Danes .246 .319 .389144498163712272393413561547712227427
MXMurderous Crows .246 .308 .3881444945582121420823150559398130912836
SS'Skayuna Squires .245 .307 .387144491357012032402613656139911675926
TXToxic Waste River Rats .245 .309 .3801525262628128820926151601435122024797
SASanta Ana Winds .244 .318 .399144494360512052211917058846213849536
VSVegas Space Cowboys .243 .311 .396144493763612002433015062245812005718
M9Mudville Nine .237 .307 .371152512854712172421613853444512158031
LWLake Wobegon Staring Rabbits .233 .299 .380152511956511942251916255040912755734
DTDuluth Thundercats .230 .298 .392144487453611202431417352243912824315
WWWalla Walla Wombats .230 .295 .3791525121568117626154132546441128714834
DWDanny Way Diamonds .229 .289 .37714448655301112218281505163671279325
BVBeverly Hillbillies .226 .297 .379152516762511681961418960246512647418
HGHomestead Grays .224 .286 .33415251604481157221611142940112512812
BCBerkshire Co. Corndogs .211 .287 .333152511146910801882412845750114617028
TotalsTotals .245 .313 .40035361212321500129680577858139581455810895302442018649

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Chesapeake Steaming Crabs1445663662320311321 741.2 5.1 .164 .7282206 5.0
Arkansas Travelers152587586296531230 772.9 5.1 .174 .7262326 5.1
Vanderlyle Crybaby Geeks1445830633111341270 798.2 5.4 .187 .7572347 5.1
Glenmont Haymakers1445642565315451040 771.3 5.4 .177 .7702183 5.0
Marco Island Gators14455363743828960 719.0 5.0 .188 .7262233 4.9
Kentucky WildCats14454465312341840 737.5 5.2 .196 .7782219 5.1
California Black Sox1445512673913391430 691.1 4.9 .168 .7212052 4.6
Albany Avalanche152577864252431210 730.7 4.8 .186 .7102300 4.8
New York Pigeons152586350281241891 713.0 4.7 .166 .6892181 4.5
Rocky Mountain Chinooks14454707613936841 590.6 4.1 .123 .6241841 4.0
Madison Danes144557373195371000 632.8 4.4 .143 .6601939 4.4
Murderous Crows144544062167271131 593.8 4.1 .142 .6461918 4.0
'Skayuna Squires14454215879401002 587.7 4.1 .142 .6311903 4.0
Toxic Waste River Rats152582271331637631 640.3 4.1 .136 .6662002 4.1
Santa Ana Winds144555892352536870 644.6 4.4 .156 .6791974 4.2
Vegas Space Cowboys144550749201645852 623.8 4.3 .153 .6551953 4.4
Mudville Nine152569782217351180 587.9 3.9 .134 .6191905 3.6
Lake Wobegon Staring Rabbits152568789193238960 586.0 3.8 .146 .6161943 3.7
Duluth Thundercats144539349303271001 572.3 4.0 .162 .6311910 3.7
Walla Walla Wombats15256564916639870 591.3 3.9 .149 .6341941 3.7
Danny Way Diamonds14453305781030921 535.1 3.7 .149 .5951836 3.7
Beverly Hillbillies1525742691310311030 593.2 3.8 .153 .6231959 4.1
Homestead Grays152565459126281330 487.3 3.1 .110 .5331723 2.9
Berkshire Co. Corndogs1525697501011241190 493.7 3.2 .121 .5561700 3.1
Totals3536134792152755526286524991115380.0 4.3 .155 .66548494 4.2