teambat -- TML American
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
AVAlbany Avalanche .276 .357 .487160564493015563523026190064413745823
MNMadison Danes .273 .328 .447160566281915443101821378541515687421
MGMarco Island Gators .264 .347 .447160565384214932993522279664514177026
CHChesapeake Steaming Crabs .263 .331 .437160561180914742772122077753812887923
RMRocky Mountain Chinooks .261 .327 .4221605602775146433017179743460145113850
WWWalla Walla Wombats .259 .327 .4391605616792145430439210771536143818649
KYKentucky WildCats .259 .340 .4581605531918143134134231893639147424953
BVBeverly Hillbillies .257 .335 .421160551674814192773518572558913636618
CXCalifornia Black Sox .255 .324 .425160549872514022522720970151314657633
M9Mudville Nine .254 .324 .403160559475714192622417573150115536928
SS'Skayuna Squires .253 .321 .408160556672614102952117470851014193922
TXToxic Waste River Rats .252 .319 .41216053617221353242231906984901357483190
HGHomestead Grays .252 .319 .399160562972714162842216869551112366930
MXMurderous Crows .249 .309 .399152534265313302552816462742212905219
VSVegas Space Cowboys .240 .307 .36316054946361319269613260749912387625
NPNew York Pigeons .239 .302 .381160552764313232463015961545914647037
LWLake Wobegon Staring Rabbits .239 .307 .443160552774513203182225572949514826619
DWDanny Way Diamonds .238 .298 .394160546665913012541518964241414895614
VCVanderlyle Crybaby Geeks .237 .309 .411160546869812982822120967752013975516
SASanta Ana Winds .234 .312 .414152517768012132874218766052714935415
DTDuluth Thundercats .234 .298 .366160552154512922681414552842115764411
ARArkansas Travelers .231 .302 .379160542663812552842415761651313675122
BCBerkshire Co. Corndogs .228 .308 .368160535963112222341816060856714956526
GLGlenmont Haymakers .227 .305 .382160538961012252282618458856715689024
TotalsTotals .249 .319 .41338241321791742832933675059245781682012395342622335794

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Albany Avalanche160642893622451170 998.5 6.3 .212 .8392751 5.8
Madison Danes160618566168321402 816.7 5.1 .174 .7212529 5.1
Marco Island Gators1606433903111341580 880.4 5.4 .183 .7672528 5.3
Chesapeake Steaming Crabs160624655198341480 809.0 5.0 .174 .7252453 5.1
Rocky Mountain Chinooks16062181031811411171 779.5 4.8 .161 .7122365 4.8
Walla Walla Wombats160625052186391051 826.1 5.1 .180 .7512466 4.9
Kentucky WildCats16063037429257660 922.4 5.8 .199 .8282533 5.7
Beverly Hillbillies1606226743810361631 776.2 4.8 .164 .7132321 4.7
California Black Sox1606127612921331071 762.5 4.8 .170 .7052335 4.5
Mudville Nine1606254100151642931 750.9 4.7 .149 .6812254 4.7
'Skayuna Squires160617357189311440 719.6 4.5 .154 .6652269 4.5
Toxic Waste River Rats160597053422738441 731.2 4.6 .160 .7632211 4.5
Homestead Grays160625867176451700 704.1 4.3 .148 .6562248 4.5
Murderous Crows152587363174421350 652.1 4.2 .150 .6412133 4.3
Vegas Space Cowboys160608749207381090 625.3 3.9 .123 .6081996 4.0
New York Pigeons160607352206291150 633.8 3.9 .142 .6172106 4.0
Lake Wobegon Staring Rabbits160614167271834760 770.4 4.8 .204 .7152447 4.7
Danny Way Diamonds160598566155341340 633.6 3.9 .156 .6232152 4.1
Vanderlyle Crybaby Geeks1606087602311251353 692.9 4.3 .174 .6672249 4.4
Santa Ana Winds152582371261731980 684.3 4.5 .180 .6862145 4.5
Duluth Thundercats16060628994261311 600.3 3.7 .132 .5902023 3.4
Arkansas Travelers1606053543415451270 623.1 3.8 .148 .6192058 4.0
Berkshire Co. Corndogs160603667175381110 623.3 3.9 .140 .6251972 3.9
Glenmont Haymakers1606049515712291481 627.4 3.9 .154 .6382057 3.8
Totals3824147340163461724187828911317590.9 4.6 .164 .68954601 4.6