Team Batting Retro -- TMLAM1930
Regular season

Primary
TeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
Albany Avalanche .350 .432 .58215459131473207241810924514288825281911
Duluth Thundercats .334 .397 .4851545897119519693939810011396503897826
Oakdale Ravagers .330 .395 .51115458021175191638510215311346515202715
Beverly Hillbillies .328 .392 .4981545721114418773511101331096628518126
North Adams Bevers .319 .382 .4921545643109217993279915110465875073214
Sioux Falls Fighting Sioux .293 .354 .43115455488871625326111738595514994116
Arkansas Travelers .290 .348 .43915456378651632347941038405045192822
Seattle Rainiers .289 .345 .4131545526797159627674877554904435345
Bloomington Burning Bunyans .283 .350 .3861545465758154629366467255714814228
Summer Cyclones .274 .337 .4041545530808151426282987715284582015
Chestertown Blue Herons .270 .340 .42115454037601460261831297335595543325
Walla Walla Wombats .269 .333 .39515454977511478281110647245174843023
Sonoma Crushers .264 .318 .3541545487635144824246546114325221313
Bronx Highlanders .262 .338 .388154539375414122528784726602547234
Totals .298 .363 .44421567846213094233444414127115201258781526969451263

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Albany Avalanche1546937326224861830 1501.9 9.8 .2321.0853443 9.6
Duluth Thundercats1546698275535891500 1152.3 7.4 .151 .8802858 7.8
Oakdale Ravagers1546634197681811480 1174.9 7.5 .181 .9042964 7.6
Beverly Hillbillies1546493255739791621 1116.8 7.3 .170 .8752847 7.4
North Adams Bevers1546349293829611270 1071.2 7.1 .173 .8592777 7.1
Sioux Falls Fighting Sioux1546244246036841601 846.0 5.4 .138 .7342392 5.8
Arkansas Travelers1546256313830541370 854.9 5.4 .150 .7302476 5.6
Seattle Rainiers1546167192464681180 788.3 5.0 .124 .6952281 5.2
Bloomington Burning Bunyans1546201254983571240 752.8 4.8 .103 .6752109 4.9
Summer Cyclones1546168221536521350 753.8 4.8 .130 .6732234 5.2
Chestertown Blue Herons1546156393697581230 781.2 5.0 .151 .7102274 4.9
Walla Walla Wombats1546142385334561190 727.8 4.6 .126 .6622171 4.9
Sonoma Crushers1546017293321481490 609.1 3.9 .090 .5761944 4.1
Bronx Highlanders1546153463462501310 725.8 4.6 .126 .6712090 4.9
Totals2156886154056306719231966212719.1 5.8 .147 .76534860 6.1