2012 SeasonLively Seniors Having Fun!

Last updated: 5/19/2012

This league plays from early January through March. For complete league and contact information, click on the Info tab on the left-hand side of this page.

Final Part 2 Standings through Tuesday, March 27th

           Final Palm Desert Senior Softball Standings
                          (Part 2 Schedule)

                           Mustang Division
          Team       (shirt color)   W -  L     RD    RS
         *1 Alonzo   (dark red)      4 -  2    +26    73
          5 Jones    (gold)          4 -  2     -4    75
          2 Tucker   (red)           3 -  3    +10    89
          8 Lindell  (dark blue)     1 -  4    -30    49

         * winner by RD tie-breaker

                           Pinto Division
          Team       (shirt color)   W -  L     RD    RS
         *4 Berard   (green)         4 -  2    +23    85
          6 Diehl    (light blue)    4 -  2     +9    95
          3 Weiss    (tan)           4 -  2    -11    85 
          7 DeGroff  (gray)          0 -  6    -28    62

         * winner by RD tie-breaker

Tie-breakers:  1) Head-to-head record
               2) RD = run differential (first 6 innings only)
               3) RS = total runs scored (first 6 innings only)

Game Results by Part 2 Schedule Date

Games of Tuesday, March 27th Team 2 (20) vs. Team 5 (16) Team 4 (9) vs. Team 7 (7) Team 1 (15) vs. Team 8 (4) Team 6 (19) vs. Team 3 (8)
Games of Monday, March 26th Team 5 (19) vs. Team 2 (18) Team 4 (9) vs. Team 7 (2) Team 1 (10) vs. Team 8 (9) Team 3 (15) vs. Team 6 (14)
Games of Tuesday, March 13th Team 1 (8) vs. Team 2 (6) Team 2 (12) vs. Team 1 (10) Team 4 (14) vs. Team 3 (13) Team 3 (16) vs. Team 4 (15)
Games of Monday, March 12th Team 5 (11) vs. Team 8 (4) Team 5 (23) vs. Team 8 (9) Team 6 (19) vs. Team 7 (14) Team 6 (17) vs. Team 7 (12)
Games of Friday, March 9th Team 5 (17) vs. Team 1 (14) Team 1 (20) vs. Team 5 (7) Team 6 (26) vs. Team 4 (16) Team 4 (23) vs. Team 6 (13)
Games of Thursday, March 8th Team 2 (20) vs. Team 8 (19) Team 8 (23) vs. Team 2 (22) Team 3 (29) vs. Team 7 (22) Team 3 (21) vs. Team 7 (12)

Final Part 1 Standings Through Tuesday, February 28th

              Palm Desert Senior Softball Standings

            Team   (shirt color)   W -  L    Pct.   GB
            Team 1 (dark red)     11 -  3    .786   --
            Team 8 (dark blue)     9 -  5    .643    2
            Team 2 (red)           8 -  6    .571    3
            Team 5 (gold)          8 -  6    .571    3
            Team 6 (light blue)    6 -  8    .429    5
            Team 7 (gray)          6 -  8    .429    5
            Team 3 (tan)           5 -  9    .357    6
            Team 4 (green)         3 - 11    .214    8

Video by Chris Towner

Palm Desert Senior Softball Valentine's Day, February 2012

Palm Desert Senior Softball Opening Day, January 2012

Game Results by Part 1 Schedule Date

Games of Tuesday, February 28th Team 8 (17) vs. Team 4 (8) Team 8 (16) vs. Team 4 (15) Team 5 (17) vs. Team 6 (16) Team 5 (20) vs. Team 6 (9)
Games of Monday, February 27th Team 3 (17) vs. Team 7 (11) Team 7 (14) vs. Team 3 (13) Team 1 (19) vs. Team 2 (6) Team 1 (17) vs. Team 2 (15)
Games of Tuesday, February 21st Team 2 (28) vs. Team 7 (14) Team 7 (24) vs. Team 2 (21) Team 1 (8) vs. Team 4 (6) Team 1 (14) vs. Team 4 (7)
Games of Monday, February 20th Team 8 (17) vs. Team 6 (8) Team 6 (19) vs. Team 8 (18) Team 5 (15) vs. Team 3 (14) Team 3 (9) vs. Team 5 (8)
Games of Tuesday, February 14th Team 2 (19) vs. Team 6 (15) Team 6 (16) vs. Team 2 (13) Team 8 (23) vs. Team 7 (22) Team 7 (14) vs. Team 8 (13)
Games of Monday, February 13th Team 4 (18) vs. Team 3 (11) Team 4 (19) vs. Team 3 (13) Team 1 (21) vs. Team 5 (19) Team 1 (8) vs. Team 5 (3)
Games of Tuesday, February 7th Team 2 (19) vs. Team 4 (15) Team 2 (11) vs. Team 4 (10) Team 1 (16) vs. Team 7 (9) Team 7 (16) vs. Team 1 (12)
Games of Monday, February 6th Team 8 (17) vs. Team 5 (16) Team 5 (12) vs. Team 8 (8) Team 3 (16) vs. Team 6 (6) Team 3 (13) vs. Team 6 (9)
Games of Tuesday, January 31st Team 2 (15) vs. Team 5 (14) Team 2 (16) vs. Team 5 (5) Team 8 (22) vs. Team 3 (18) Team 8 (15) vs. Team 3 (13)
Games of Monday, January 30th Team 7 (16) vs. Team 4 (13) Team 7 (17) vs. Team 4 (12) Team 1 (17) vs. Team 6 (3) Team 6 (8) vs. Team 1 (7)
Games of Tuesday, January 24th Team 5 (9) vs. Team 4 (8) Team 5 (15) vs. Team 4 (6) Team 6 (29) vs. Team 7 (14) Team 6 (24) vs. Team 7 (23)
Games of Monday, January 23rd Team 1 (15) vs. Team 3 (10) Team 1 (21) vs. Team 3 (12) Team 8 (14) vs. Team 2 (11) Team 2 (24) vs. Team 8 (10)
Games of Tuesday, January 17th Team 1 (22) vs. Team 8 (21) Team 8 (17) vs. Team 1 (15) Team 2 (19) vs. Team 3 (11) Team 3 (20) vs. Team 2 (14)
Games of Monday, January 16th Team 5 (18) vs. Team 7 (10) Team 5 (21) vs. Team 7 (20) Team 4 (21) vs. Team 6 (7) Team 6 (5) vs. Team 4 (3)

Back to Palm Desert Senior Softball