TML Composite Pitching -- 2024 Van Schaick Islanders
Regular season -- as of 10/28/2022

Primary
NameERAWLSBSGGSGRCGSHOINNHRERHRBBIWKWPBKOAVGWHIP
Trevor Williams 2.105400131300077.049201832307301 .177 0.94
Edwin Diaz 2.383584430430056.252201542167920 .239 1.29
Clay Holmes 2.541131450450063.260231851917580 .246 1.24
Bryan Abreu 2.705401680680083.1602725746210131 .197 1.27
Shelby Miller 2.7263147907900119.08340361236311320 .192 1.00
Josh Hader* 2.8326224590590063.2383120103069412 .170 1.07
Matthew Liberatore* 3.322221550550078.2653129142236220 .220 1.11
Keegan Thompson 3.631000140140022.1159941323100 .192 1.25
Casey Mize 4.0159002020000123.1147605572909853 .298 1.43
Elvis Peguero 4.211321360360047.0402222123039120 .240 1.34
Eduardo Rodriguez* 4.44816003232000162.117495802867015601 .270 1.48
Max Meyer 4.48715003232000189.0173105943864414810 .242 1.25
Jon Gray 5.6738002020000112.21317271164149210 .286 1.53
Jordan Wicks* 6.93324003232000152.02071181172470214280 .324 1.82
Reid Detmers* 6.942500101000048.0664637181916110 .316 1.77
Troy Taylor 13.500000909009.11314147601200 .342 2.04
Kyle Hurt 81.000100110000.2576030000 .83312.00
Total 4.26541063816160160408091408.21378740666198532341376468 .253 1.36