teambat -- Jim Pertierra's TML
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
VSVan Schaick Islanders .266 .324 .4351605574787148230925194756429144313336
ZRZaca's Rogues .265 .326 .4101605390705142629115155675462118614552
KYKentucky WarDogs .264 .331 .4571605449806144130914238783491125011843
FMFallsburg Marauders .263 .330 .485160559489514722652930687852114077028
45California Colt 45's .261 .323 .443160549680214353143320677046812917919
DVDeath Valley Vultures .257 .324 .4211605469771140626030193750502136312144
WWWild Weasels .255 .317 .464160546383113922482927981345613606721
MVMudville Bandits .252 .317 .41416053966821361228202026594691255113
TGTroy Haymakers .252 .318 .37016054636041374280379758349012777630
AVAlbany Avalanche .251 .324 .424160546775113712693820173253513933817
BDBoston Dachsunds .250 .321 .420160542681113562612420478653412735119
RVRichmond Virginians .248 .310 .364160549562813632422011860043411701811
NANorth Adams Bevers .247 .314 .381160541463413352693512960649813595427
JDJoe DiMaggio Seals .246 .300 .397160547364213452502317762435612813419
BOBerne Outlaws .246 .306 .408160542465213322413219263341713353311
RRRainier Rowdies .245 .315 .382160536668013122431915366646313414818
EVEureka Valley Rebels .238 .302 .417160545468412962952720966348313805110
CMCamarillo Misfits .235 .302 .369160538961512672682413558848114328534
TRTarpin Ridge Rumblers .234 .298 .3541605336574124828017109547439126110539
NYNew York Woodchoppers .232 .285 .404160544764412642552621062837415357134
GCGotham City Bronzed Bombers .232 .294 .374160536556412442071317754544012944926
ECEmerald Coast Argonauts .229 .298 .38616053706271228223161976014831363256
FCFort Lauderdale Cubs .218 .289 .344160534252111652522712250448415522816
NBNew Britain Mets .213 .280 .353160540054711502471416052746015358833
TotalsTotals .246 .311 .40338401304621645732065630658743631591711169323361598596

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Van Schaick Islanders16061186936244870 800.2 5.1 .169 .7252423 4.9
Zaca's Rogues1605978533527451121 728.3 4.7 .146 .6962212 4.4
Kentucky WarDogs1606073743021381490 813.4 5.2 .193 .7562492 5.0
Fallsburg Marauders16062095238437991 899.0 5.7 .222 .7902713 5.6
California Colt 45's1606079564016431110 791.5 5.0 .182 .7242433 5.0
Death Valley Vultures160607653391735960 758.0 4.8 .164 .7092305 4.8
Wild Weasels160600655171311120 800.1 5.1 .209 .7402535 5.2
Mudville Bandits1605990653419401501 698.5 4.4 .162 .6642235 4.3
Troy Haymakers160605760185391390 643.2 4.0 .118 .6212019 3.8
Albany Avalanche160610975163291160 759.2 4.8 .173 .7022319 4.7
Boston Dachsunds160606157124401470 727.8 4.6 .170 .6892277 5.1
Richmond Virginians1606051752310371290 618.0 3.9 .116 .5911999 3.9
North Adams Bevers160602057185441282 649.9 4.1 .134 .6312061 4.0
Joe DiMaggio Seals1605947791714251610 623.8 3.9 .151 .6132172 4.0
Berne Outlaws160595875283391170 675.4 4.3 .162 .6492213 4.1
Rainier Rowdies1605991105222431932 663.9 4.2 .138 .6412052 4.3
Eureka Valley Rebels160601537313381100 690.0 4.3 .179 .6652272 4.3
Camarillo Misfits160597453254471100 607.7 3.8 .134 .6111988 3.8
Tarpin Ridge Rumblers1605894652814381242 564.8 3.5 .120 .5881889 3.6
New York Woodchoppers16058914125622811 625.0 3.9 .172 .6252201 4.0
Gotham City Bronzed Bombers1605902463222291230 583.4 3.6 .142 .5962008 3.5
Emerald Coast Argonauts1605951581910301180 620.2 3.9 .158 .6192074 3.9
Fort Lauderdale Cubs1605936613217321250 531.4 3.3 .126 .5581837 3.3
New Britain Mets160595652251430950 540.9 3.3 .140 .5721905 3.4
Totals3840144242147364026586328321016362.6 4.3 .158 .65752634 4.3