teambat -- Jim Pertierra's TML
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
45California Colt 45's .271 .342 .4514515602454227212622371583312810
FMFallsburg Marauders .268 .357 .471501703298456875832882234443214
EVEureka Valley Rebels .265 .342 .47840138022036666672213145357445
GCGotham City Bronzed Bombers .264 .334 .417401377186363537481781293174010
DVDeath Valley Vultures .260 .343 .434501730269450886672642024465011
TRTarpin Ridge Rumblers .259 .322 .5013512181843167376918097285209
CCCarolina Cubs .259 .325 .44445152822939587761223144374256
NYNew York Woodchoppers .258 .324 .43635125120332360650194124270247
BDBoston Dachsunds .253 .312 .4223511821602996564115688280164
JDJoe DiMaggio Seals .249 .326 .4045016932454226911572401774076814
MVMudville Bandits .248 .331 .42335120817530044751170129352156
NANorth Adams Bevers .247 .313 .40235118715429365735149103278212
RRRainier Rowdies .242 .306 .38250169319440998742183143419279
WWWild Weasels .237 .310 .40550169419240196659186162484124
ECEmerald Coast Argonauts .233 .291 .3584013591453166263214387328113
VSVan Schaick Islanders .232 .276 .36250169616139377644156913642116
BOBerne Outlaws .231 .303 .39940134817031234064164125374140
NBNew Britain Mets .231 .303 .448351189177275557631701133062410
AVAlbany Avalanche .227 .309 .3725016521943757911461861774212510
TGTroy Haymakers .225 .297 .34050168718437981336175153361248
CMCamarillo Misfits .224 .292 .39350167823037673865218150390406
RVRichmond Virginians .220 .281 .3564013531522975554014999366125
ZRZaca's Rogues .218 .269 .3635016771693667510491641124002511
KYKentucky WarDogs .212 .275 .3465016391583475610481561304836511
TotalsTotals .242 .312 .4071050356824694865116701661284454232618837683191

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
California Colt 45's451761206716280 247.4 5.6 .181 .774704 5.4
Fallsburg Marauders5019682210317390 293.1 6.0 .203 .830802 6.0
Eureka Valley Rebels401556211018251 235.1 6.0 .213 .833660 5.5
Gotham City Bronzed Bombers40154121559400 192.2 4.8 .153 .718574 4.7
Death Valley Vultures5019862381813260 272.9 5.5 .174 .779751 5.4
Tarpin Ridge Rumblers35134420918220 195.4 5.6 .241 .801610 5.3
Carolina Cubs4516981213212330 222.1 5.1 .186 .734679 5.1
New York Woodchoppers3513883609111 184.9 5.2 .177 .736545 5.8
Boston Dachsunds351301191111300 154.7 4.5 .169 .678499 4.6
Joe DiMaggio Seals5019152416615250 237.4 4.8 .155 .727684 4.9
Mudville Bandits35137325938250 173.2 4.9 .175 .724511 5.0
North Adams Bevers351319166210221 154.1 4.5 .155 .672477 4.4
Rainier Rowdies5018762014911280 202.5 4.1 .141 .634647 3.9
Wild Weasels501896254114470 211.7 4.2 .168 .658686 3.8
Emerald Coast Argonauts401490304410270 142.9 3.5 .125 .572486 3.6
Van Schaick Islanders50181215746330 162.9 3.2 .130 .548614 3.2
Berne Outlaws40149917318360 163.4 4.1 .168 .647538 4.3
New Britain Mets351328141239230 161.6 4.6 .217 .722533 5.1
Albany Avalanche501867245113260 198.2 4.0 .145 .640614 3.9
Troy Haymakers50187824768290 176.3 3.5 .116 .576574 3.7
Camarillo Misfits501871203320270 201.8 4.0 .169 .652660 4.6
Richmond Virginians40148220628170 139.0 3.4 .137 .569482 3.8
Zaca's Rogues5018137798300 161.4 3.2 .144 .556608 3.4
Kentucky WarDogs501799172310290 162.8 3.3 .134 .585567 3.2
Totals105039761459173952616783 4619.4 4.4 .164 .67814505 4.5