teambat -- Jim Pertierra's TML
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
KYKentucky WarDogs .271 .352 .4521605573870151232227210848622139522371
FMFallsburg Marauders .270 .361 .4951605474975147829029295947732134613540
NBNew Britain Mets .263 .329 .4431605458807143329226214779501136610525
ECEmerald Coast Argonauts .262 .307 .415160557473214582402718770931312085720
NANorth Adams Bevers .260 .326 .4241605586769145129554172736512139210031
CMCamarillo Misfits .258 .319 .419160554570414322653518668443712976216
FCFort Lauderdale Cubs .258 .333 .456160543984414043012823982357513637427
BDBoston Dachsunds .255 .323 .402160546369013912831816266748312267728
ZRZaca's Rogues .253 .325 .4201605402804136920934207786534133418042
AVAlbany Avalanche .246 .312 .41716054727091346299720868946814325115
DVDeath Valley Vultures .244 .316 .4211605403781131628323209753526128914639
TRTarpin Ridge Rumblers .242 .313 .4331605403759131026231235735502141313343
BOBerne Outlaws .242 .308 .408160538770113052741819567946813016223
GCGotham City Bronzed Bombers .239 .309 .4031605415689129524636189654484136513127
EVEureka Valley Rebels .237 .315 .433160539967812772063726166158014735719
TGTroy Haymakers .236 .309 .373160534164612592772413662352611468528
RVRichmond Virginians .234 .310 .3981605376701126022722202672524156711726
NYNew York Woodchoppers .233 .309 .3741605338609124621812169586512142712631
JDJoe DiMaggio Seals .228 .297 .365160537460512262283514559547212359727
WWWild Weasels .227 .295 .389160530556912032312819255445913903624
MVMudville Bandits .223 .296 .352160534759611932061315358451814238530
RRRainier Rowdies .220 .286 .347160534354911782501913053241413558927
45California Colt 45's .216 .291 .355160530659311481981616956850113248725
VSVan Schaick Islanders .216 .283 .348160525752711342261914450443914669842
TotalsTotals .243 .314 .40638401299801690731624612861846091636812102325332413726

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Kentucky WarDogs160634096263461100 917.6 5.8 .181 .8152518 5.4
Fallsburg Marauders160634277553561020 1017.3 6.5 .225 .8832711 6.1
New Britain Mets160608869246541260 805.2 5.1 .181 .7412419 5.0
Emerald Coast Argonauts1606011692616391280 693.5 4.3 .153 .6452313 4.6
North Adams Bevers1606215563914471000 787.2 4.9 .165 .7122370 4.8
Camarillo Misfits160611779279461061 750.3 4.7 .161 .6852325 4.4
Fort Lauderdale Cubs1606135602416451160 836.6 5.3 .197 .7632478 5.3
Boston Dachsunds160607687217351321 711.7 4.5 .147 .6722196 4.3
Zaca's Rogues160608763323355790 773.9 4.9 .166 .7332267 5.0
Albany Avalanche16060617616837950 725.5 4.6 .171 .6792283 4.4
Death Valley Vultures160606169319541050 736.8 4.6 .177 .7122272 4.9
Tarpin Ridge Rumblers16060226941839931 745.0 4.7 .190 .7202339 4.7
Berne Outlaws16059646314738921 689.8 4.4 .166 .6652200 4.4
Gotham City Bronzed Bombers1606015771913261150 686.5 4.3 .163 .6742180 4.3
Eureka Valley Rebels160607051175351300 739.0 4.6 .197 .7092340 4.2
Troy Haymakers1605995632217481040 634.7 4.0 .137 .6331992 4.0
Richmond Virginians160602779221137950 686.1 4.3 .163 .6742137 4.4
New York Woodchoppers160598488211531900 644.3 4.1 .140 .6461995 3.8
Joe DiMaggio Seals1605966732510371080 594.8 3.7 .136 .6071959 3.8
Wild Weasels160586969131351470 594.7 3.7 .163 .6152066 3.6
Mudville Bandits160597247252535940 574.5 3.6 .129 .5921884 3.7
Rainier Rowdies16058798616927990 540.3 3.4 .127 .5701856 3.4
California Colt 45's160591670235341100 560.4 3.5 .139 .5921885 3.7
Van Schaick Islanders160581167818301030 523.6 3.3 .132 .5701830 3.3
Totals384014502317035872689662579416890.4 4.4 .163 .67952815 4.4