teambat -- Jim Pertierra's TML
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
45California Colt 45's .274 .334 .468206931041903942910359154154
TRTarpin Ridge Rumblers .274 .325 .43251902452101624123501
CCCarolina Cubs .269 .335 .461206661051794542510161179120
DVDeath Valley Vultures .269 .359 .4522586015223145137147109216265
NBNew Britain Mets .268 .318 .62651792448811824134324
NYNew York Woodchoppers .259 .314 .4391037457971821555319132
EVEureka Valley Rebels .258 .339 .45820679105175291359974172212
WWWild Weasels .258 .317 .4541036148931621746259322
JDJoe DiMaggio Seals .257 .342 .403258571312203722812799199245
RRRainier Rowdies .249 .302 .3841034946871211145219456
AVAlbany Avalanche .248 .335 .41330101414425152734138118242178
FMFallsburg Marauders .246 .339 .4352582913320434339128110217155
ECEmerald Coast Argonauts .244 .272 .364517619439041834530
BDBoston Dachsunds .235 .278 .366155115312017116512412792
CMCamarillo Misfits .232 .311 .395258411241954052911689189243
RVRichmond Virginians .231 .274 .358517318408141893800
TGTroy Haymakers .228 .302 .3403010221202335621811499223166
VSVan Schaick Islanders .228 .274 .3432583473190333196947188137
BOBerne Outlaws .223 .291 .361206516514515025655719070
KYKentucky WarDogs .218 .284 .3442583478182287217766248326
ZRZaca's Rogues .211 .267 .3701033231701701229259591
NANorth Adams Bevers .206 .271 .3401032634671211034228071
MVMudville Bandits .176 .271 .3275165152943515204911
GCGotham City Bronzed Bombers .000 .000 .000000000000000
TotalsTotals .243 .314 .40338012916170331415845245716431193320726371

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
California Colt 45's207656425100 110.7 5.7 .193 .781324 5.2
Tarpin Ridge Rumblers5206310180 24.3 4.4 .158 .66082 4.8
Carolina Cubs207428816190 102.7 5.4 .192 .767307 5.3
Death Valley Vultures2599715076140 148.8 6.1 .184 .832389 6.1
New Britain Mets5192010030 32.7 6.4 .358 .920112 4.8
New York Woodchoppers10407020250 51.8 4.9 .179 .697164 5.7
Eureka Valley Rebels2076711403180 107.8 5.5 .200 .796311 5.3
Wild Weasels10394700160 51.6 5.0 .197 .717164 4.8
Joe DiMaggio Seals25981151337130 125.3 5.1 .146 .737345 5.2
Rainier Rowdies10378610260 39.0 3.8 .135 .606134 4.6
Albany Avalanche30116220419190 145.8 4.9 .166 .727419 4.8
Fallsburg Marauders25960113010210 126.0 5.1 .189 .763361 5.3
Emerald Coast Argonauts5184400120 17.7 3.5 .119 .54864 3.8
Boston Dachsunds15546800380 52.4 3.5 .131 .569187 3.5
Camarillo Misfits25954132011140 110.4 4.4 .163 .691332 5.0
Richmond Virginians5186200230 17.0 3.3 .127 .53762 3.6
Troy Haymakers30114513247150 110.3 3.6 .112 .586347 4.0
Van Schaick Islanders258948314170 76.4 3.1 .115 .530286 2.9
Berne Outlaws207197204200 67.5 3.4 .138 .582235 3.3
Kentucky WarDogs2591812115120 86.1 3.4 .126 .593287 3.1
Zaca's Rogues10363114120 35.0 3.5 .160 .596123 3.1
North Adams Bevers10361900460 31.5 3.1 .135 .560111 3.4
Mudville Bandits5190222140 14.8 2.8 .152 .54654 3.0
Gotham City Bronzed Bombers00000000 0.0 0.0 .000 .0000 0.0
Totals380144111815426952450 1673.3 4.4 .159 .6785200 4.5