TML Team Batting -- TML Hi-Lo
Regular season

Primary
TeamTeamAVGOBPSPCGABRH2B3BHRRBIBBKSBCS
TSJelks Toking Solons .280 .335 .466154550381315403333920578744711173012
FFKelly Forbidden Fruit .267 .322 .409154545171214582953613568642211295218
GAGraham Archibalds .262 .324 .391154530359513883422010157140911174625
PHPertierraM Pipe Hitters .261 .317 .4051545280660137628718147629389128110949
ABWade Althletic Bears .258 .317 .41115454066761395306341516604421238338
BGBabcock Gators .256 .305 .40915453206281363303616659932711554112
BMLandin Brave Mockingjays .254 .319 .39415453156281352286101466034989992111
BSBarry Royal Blue Sox .254 .310 .366154537959913642382510556837711136236
LSWilding Lone Star Birds .250 .301 .398154530359613262471317158035812252212
QSAmeen Quaker State Rivals .248 .313 .375154533859813233032810657543311717322
JDKohn Junkyard Dogs .246 .296 .363154532357013092303011154734711374126
HDPertierraJ Harry Doyles .242 .310 .394154528164912792841216562949713115320
ALFusci Ancient Lights .230 .292 .359154522753112042262113450141011123018
YPTyle Yankee PadreDandies .226 .285 .331154533451912061972510549439611496826
TotalsTotals .253 .311 .391215674763877418883387731719488429575216254681295

Secondary
TeamTeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
TSJelks Toking Solons1546050362212521290 850.7 5.5 .186 .7502566 5.3
FFKelly Forbidden Fruit1545979441211511390 711.4 4.6 .142 .6622230 4.6
GAGraham Archibalds1545861961118341661 654.2 4.2 .129 .6392073 3.9
PHPertierraM Pipe Hitters1545778602314331362 662.1 4.3 .145 .6602140 4.3
ABWade Althletic Bears1545953461913461360 698.7 4.5 .153 .6602222 4.4
BGBabcock Gators15457406148241570 637.7 4.1 .153 .6312176 4.1
BMLandin Brave Mockingjays154589532190491691 654.1 4.2 .140 .6392096 4.1
BSBarry Royal Blue Sox1545870742112271571 589.0 3.7 .112 .5891967 3.9
LSWilding Lone Star Birds1545768451216451281 621.8 4.0 .148 .6162112 3.9
QSAmeen Quaker State Rivals154591894610431150 637.1 4.1 .127 .6262000 3.9
JDKohn Junkyard Dogs154576444717321151 562.3 3.6 .117 .5691932 3.7
HDPertierraJ Harry Doyles154586739610401160 650.6 4.2 .152 .6452082 4.2
ALFusci Ancient Lights1545750612821311360 537.5 3.4 .128 .5691874 3.4
YPTyle Yankee PadreDandies1545849591326341150 506.6 3.2 .105 .5371768 3.4
TotalsTotals21568204279120318854119147 8948.8 4.1 .139 .62829238 4.1